Luxurious and spacious mobile home Amsterdam
- property # : 73
- property type : mobile home
- number of bedrooms : 2
- max. guests : 4
- Little children : YES, great for little kids
- Eldery or infirm : YES, suitable for eldery or infirm
- Wheelchair users : NO, not suitable
- Visitors with pets : NO, pets not allowed
- Smokers : NO, no smoking
Property description
Our accommodation
The spacious mobile home is large enough to comfortably accommodate four persons and, with its outdoor terrace and garden, is ideal for those looking for a holiday in communion with nature. The property is located in a quiet corner of the campsite, just a short walk from the parking lot.
One of the two bedrooms has a king size bed (180 x 200 cm) while the other has two single beds (70 x 190 cm). The fully-equipped kitchen comes with a fridge, freezer, and a combined microwave and dishwasher, while the ensuite bathroom has a toilet, sink and shower. Rounding out the property are dining and living rooms. Free wi-fi internet is available throughout the property, including in the garden, which is furnished with large sunscreens and umbrellas, garden chairs and tables, and an outdoor kitchen with fridge and barbeque.
An adjacent garden shed is large enough to store bicycles and other sports equipment.
This is a non-smoking accommodation. Pets are not allowed.
Rates
Daily rates vary between € 75 and € 90, while weekly rates range from € 572 and € 699.
During high season (between 29 April and 6 May and the entire months of July and August) the minimum stay at the property is one week,, while in off-peak periods (1st April to 30th September) there is a minimum three-day weekend stay or two-day weekday stay. The rate includes the use of gas, water and electricity, bed linens and towels and includes all taxes. (A € 40,- cleaning fee per stay is obligatory.)
The campground is closed from October 1 to April 1. There fore during this period, our mobile home is not for hire.
The owners request pre-payment by bank transfer or a credit card guarantee.
Cancellation Policy
Cancellations made less than seven days before the arrival date are non-refundable. For cancellations made between seven and 14 days before the arrival date, 50% of the total amount will be refunded, while any cancellation made more than 14 days before arrival will be 100% refundable.
Check-in time is 3:00 p.m., and check-out time is 11:00 a.m.
€ 100,- caution will have to be pre-paid and will be refunded after check-out.
Description campsite
The “De Badhoeve” campsite is located less than 10 kilometres from Amsterdam city centre, close to the picturesque village of Durgerdam. Situated between the Ijssel Lake and the Kinsel Lake, the campsite offers a wide range of reacreational activities, including cycling, swimming and fishing. For those seeking the occasional change of pace, Amsterdam can be reached by car in approximately 15 minutes and by public transport in 45 minutes. Short day-trips can be just as easily made to idyllic villages such as Monnickendam, Marken, Edam and Volendam in the surrounding area.
Map
Facilities property
- (Combi) Microwave
- (Flat-screen) TV
- Air Conditioning
- Central Heating
- Shower
- Wireless Internet
- DVD-Player
- Gas cooker / oven / grill
- Gas fire
- Pets allowed
- Kitchen Inventory
- Fridge / freezer
- Coffeemaker
- Pillows & duvets
- Shed
- Car parking
- Radio / CD Player
- No smoking
- Satalite disc TV(Digitenne)
- Game console
- Terrace with garden furniture
- Toilet
- Kettle
Type & number of beds
- 1-person bed : 2
- 2-person bed : 1
Facilities campsite
- (Children) Theater
- Animation Team
- Indoor Playground
- Outdoor Playground
- First Aid
- Bicycle rentals
- Gas cylinder sales
- Horeca-terrace
- Pets allowed
- Jeu-de-Boules
- Canteen / cafeteria
- Minigolf
- Parking
- Toddler / paddling pool (indoor)
- Toddler / paddling pool (outdoor)
- Reception
- Swimmingpool (indoor)
- Swimmingpool (outdoor)
- Restaurant (s)
- Sanitary building
- Sauna
- Sporting field(s)
- Bouncer
- Supermarket
- Telephone booth
- Tennis Court
- Trampoline
- Washingmachines/dryers
- Waterslide
- Zonnebank
Activities
- Themepark : < 30 km
- Indoor Playground : < 10 km
- Zoo : < 5 km
- Golfcourse : < 5 km
- Children Farm : < 5 km
- Horse Riding : < 5 km
- Museum : < 5 km
- Row and Fishingpond : on site
- Recreational Lake : on site
- Shoppingmall : < 5 km
- Sea/Beach : < 30 km
Rates
| First night | Last night | Weekly rate | Min stay | |||
|---|---|---|---|---|---|---|
| Weekday | Weekend | |||||
| 01-May-2012 | 31-May-2012 | € 450 | € 75 | € 75 | 2 Nights | |
| 01-Sep-2012 | 30-Sep-2012 | € 450 | € 75 | € 75 | 2 Nights | |
| 01-Jun-2012 | 30-Jun-2012 | € 450 | € 75 | € 75 | 2 Nights | |
| 01-Jul-2012 | 01-Jul-2012 | € 450 | € 75 | € 75 | 2 Nights | |
| 01-Aug-2012 | 01-Aug-2012 | € 450 | € 75 | € 75 | 2 Nights | |
| 01-Apr-2012 | 30-Apr-2012 | € 450 | € 75 | € 75 | 2 Nights | |
Additional costs & extra's
| Deposit : | 100 | Final cleaning : | 40 |
| Toerist tax p.p.p.n. : | 0 | Linnen package : | 0 |
| Dog p.n. : | 0 | Rate campsite p.p.p.n. : | 0 |
Availability & Book
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
